Overcast, 27.0°F, Wind: from the north at 11.5 gusting to 23.0 mph (10 gusting to 20 kt)
2007 X 4th of July
Sailed:3, Discards:0, To count:3, Entries:12, Scoring system:My scoring system
Boat SailNo Helm Crew 6/30 7/1 7/4 Total Nett
Fire Cracker N-74 Ryan Grosch 1.0 2.0 1.0 4.0 4.0
The Godfather N-823 John Putze 2.0 1.0 5.0 8.0 8.0
Hart Attack N-14 Sam Hart 3.0 3.0 3.0 9.0 9.0
Storm N-113 Jack McVey 5.0 5.0 4.0 14.0 14.0
N-56 Tom Hougard 7.0 8.0 2.0 17.0 17.0
Fearless N-416 Josh Lorenc 6.0 6.0 7.0 19.0 19.0
N-54 Kelly Monahan Ethan Heinze 4.0 7.0 9.0 20.0 20.0
Man-O-War N-45 Sean Nigel 8.0 4.0 8.0 20.0 20.0
Deja Vu N-705 Robbie Self 13.0 9.0 6.0 28.0 28.0
Need 4 Speed N-427 Austen Ballmann 9.0 10.0 10.0 29.0 29.0
Spencer Haas 13.0 13.0 13.0 39.0 39.0
Banana Boat N-100 Beatric Rodrigues 13.0 13.0 13.0 39.0 39.0
 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863