Overcast, 27.0°F, Wind: north at 11.5 mph (10 kt)
2007 X Wednesday Series
Sailed:8, Discards:1, To count:7, Entries:13, Scoring system:My scoring system
Rank Boat SailNo Helm 6/19 6/19 7/18 7/18 7/25 7/25 8/8 8/8 Total Nett
1st Fire Cracker N-74 Ryan Grosch 2.0 1.0 1.0 2.0 1.0 0.0 (3.0) 1.0 11.0 8.0
2nd The Godfather N-823 John Putze 1.0 (3.0) 2.0 1.0 3.0 0.0 1.0 2.0 13.0 10.0
3rd Hart Attack N-14 Sam Hart 4.0 2.0 (14.0) 14.0 2.0 0.0 2.0 4.0 42.0 28.0
4th Storm N-113 Jack McVey 3.0 4.0 (8.0) 7.0 5.0 0.0 6.0 6.0 39.0 31.0
5th Fearless N-416 Josh Lorenc 5.0 5.0 3.0 4.0 7.0 0.0 (10.0) 9.0 43.0 33.0
6th N-56 Tom Hougard 7.0 (8.0) 5.0 8.0 6.0 0.0 7.0 3.0 44.0 36.0
7th N-54 Kelly Monahan 6.0 6.0 7.0 5.0 (14.0) 0.0 5.0 8.0 51.0 37.0
8th Man-O-War N-45 Sean Nigel 8.0 (12.0) 6.0 6.0 4.0 0.0 8.0 7.0 51.0 39.0
9th N-44 10.0 7.0 4.0 3.0 (14.0) 0.0 9.0 14.0 61.0 47.0
10th Need 4 Speed N-427 Austen Ballmann 11.0 9.0 9.0 9.0 (14.0) 0.0 4.0 5.0 61.0 47.0
11th Deja Vu N-705 Robbie Self 9.0 10.0 (14.0) 14.0 14.0 0.0 14.0 14.0 89.0 75.0
12th Banana Boat N-100 Beatric Rodrigues (14.0) 14.0 14.0 14.0 8.0 0.0 14.0 14.0 92.0 78.0
13th Spencer Haas (14.0) 14.0 14.0 14.0 14.0 0.0 14.0 14.0 98.0 84.0
 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863