Overcast, 27.0°F, Wind: from the north at 11.5 gusting to 23.0 mph (10 gusting to 20 kt)
2008 X Fleet July 4th
Sailed:3, Discards:0, To count:3, Entries:9,
Rank Boat SailNo Helm 7/4 7/5 7/6 Total Nett
1st Hart Attack N-14 Sam Hart 4.0 1.0 1.0 6.0 6.0
2nd N-54 Kelly Monahan 1.0 2.0 4.0 7.0 7.0
3rd Storm N-113 Jack McVey 2.0 3.0 2.0 7.0 7.0
4th Man-O-War N-45 Sean Nigel 3.0 4.0 3.0 10.0 10.0
5th N-67 Alex Stuckert 5.0 5.0 5.0 15.0 15.0
6th N-27 Mathis Murphy 6.0 6.0 8.0 20.0 20.0
7th N-56 Tom Hougard 7.0 7.0 8.0 22.0 22.0
8th Fearless N-416 Josh Lorenc 10.0 10.0 10.0 30.0 30.0
8th Need 4 Speed N-427 Austen Ballmann 10.0 10.0 10.0 30.0 30.0
 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863