Overcast, 27.0°F, Wind: north at 11.5 mph (10 kt)
2008 X Fleet Saturday Series
Sailed:11, Discards:2, To count:9, Entries:9,
Rank Boat SailNo Helm 5/24 5/25 5/26 5/31 6/7 6/21 6/28 7/4 7/5 7/6 8/16 Total Nett
1st Hart Attack N-14 Sam Hart 1.0 2.0 1.0 (10.0) 1.0 2.0 1.0 (4.0) 1.0 1.0 1.0 25.0 11.0
2nd Fearless N-416 Josh Lorenc 2.0 1.0 2.0 1.0 2.0 1.0 2.0 (10.0) (10.0) 10.0 5.0 46.0 26.0
3rd Storm N-113 Jack McVey 5.0 3.0 4.0 2.0 4.0 (6.0) (9.0) 2.0 3.0 2.0 2.0 42.0 27.0
4th Aviatrix N-54 Kelly Monahan 3.0 (8.0) 5.0 6.0 3.0 3.0 (9.0) 1.0 2.0 4.0 3.0 47.0 30.0
5th N-67 Alex Stuckert 4.0 5.0 3.0 (10.0) 8.0 4.0 (9.0) 5.0 5.0 5.0 4.0 62.0 43.0
6th Need 4 Speed N-427 Austen Ballmann 6.0 4.0 6.0 3.0 5.0 8.0 4.0 (10.0) (10.0) 10.0 6.0 72.0 52.0
7th Man-O-War N-45 Sean Nigel (10.0) (10.0) 10.0 6.0 10.0 5.0 3.0 3.0 4.0 3.0 10.0 74.0 54.0
8th N-56 Tom Hougard 7.0 6.0 (8.0) (10.0) 6.0 7.0 5.0 7.0 7.0 8.0 7.0 78.0 60.0
9th N-27 Mathis Murphy (10.0) (10.0) 10.0 10.0 10.0 10.0 10.0 6.0 6.0 8.0 10.0 100.0 80.0
 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863