Overcast, 27.0°F, Wind: from the north at 11.5 gusting to 23.0 mph (10 gusting to 20 kt)
2008 C Tuesday Series
Sailed:16, Discards:2, To count:14, Entries:21,
Rank SailNo Boat Helm 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 Total Nett
1st N-100 Pura Vida Rick Laatsch 3.0 0.0 0.0 0.0 3.0 3.0 3.0 8.0 0.0 3.0 0.0 5.7 (20.0) (15.0) 0.0 3.0 66.7 31.7
2nd N-16 ESak's Back Eric Kase 5.7 0.0 3.0 5.7 8.0 0.0 11.7 11.7 (14.0) (16.0) 11.7 0.0 10.0 5.7 0.0 13.0 116.2 86.2
3rd N-82 Wild . . . Jeff Anderson 0.0 0.0 (18.0) 10.0 (17.0) 8.0 8.0 0.0 5.7 5.7 14.0 15.0 8.0 3.0 0.0 11.7 124.1 89.1
4th N-42 The Hawk Mark Schimenz 11.7 0.0 8.0 3.0 0.0 14.0 15.0 15.0 13.0 (17.0) (24.0) 8.0 3.0 10.0 0.0 10.0 151.7 110.7
5th N-10 Mi-De-C Les Birbaum (16.0) 0.0 10.0 14.0 13.0 11.7 10.0 14.0 (17.0) 8.0 10.0 10.0 11.7 0.0 0.0 0.0 145.4 112.4
6th N-45 Black Pearl Jeff Nigel 15.0 0.0 5.7 13.0 14.0 (17.0) 5.7 5.7 (20.0) 14.0 3.0 3.0 0.0 17.0 0.0 17.0 150.1 113.1
7th N-222 Lighten Up Dave Perry 8.0 0.0 15.0 8.0 (18.0) 10.0 14.0 3.0 15.0 13.0 5.7 (21.0) 14.0 14.0 0.0 8.0 166.7 127.7
8th N-47 Black Cat Ryan Grosch 13.0 0.0 (19.0) (16.0) 5.7 16.0 13.0 10.0 11.7 0.0 15.0 13.0 15.0 13.0 0.0 5.7 166.1 131.1
9th N-8 Helios Steve Anderson 14.0 0.0 17.0 (28.0) 10.0 5.7 16.0 (18.0) 10.0 15.0 8.0 11.7 13.0 16.0 0.0 16.0 198.4 152.4
10th N-333 Num Nuts Jim Konitzer 10.0 0.0 11.7 (28.0) 11.7 15.0 0.0 17.0 18.0 10.0 13.0 (28.0) 19.0 19.0 0.0 14.0 214.4 158.4
11th N-23 C Prize Sharon Kraklow (19.0) 0.0 16.0 11.7 16.0 13.0 17.0 (19.0) 16.0 19.0 18.0 14.0 5.7 8.0 0.0 19.0 211.4 173.4
12th N-33 C-Gar Dick Milager 18.0 0.0 20.0 15.0 (24.0) 20.0 20.0 13.0 19.0 11.7 17.0 (28.0) 16.0 18.0 0.0 18.0 257.7 205.7
13th N-19 Westsu Phil Schuman 20.0 0.0 (28.0) 18.0 21.0 18.0 18.0 20.0 3.0 18.0 (22.0) 16.0 18.0 21.0 0.0 15.0 256.0 206.0
14th N-74 Frequent Flyer Bob Grosch 17.0 0.0 (25.0) 17.0 19.0 (25.0) 24.0 16.0 8.0 20.0 21.0 19.0 24.0 23.0 0.0 20.0 278.0 228.0
15th N-54 Onajier Kevin Monahan (28.0) 0.0 14.0 (28.0) 15.0 19.0 28.0 22.0 28.0 21.0 19.0 28.0 17.0 11.7 0.0 22.0 300.7 244.7
16th N-20 Bustin Loose Mike Chartre (28.0) 0.0 13.0 (28.0) 20.0 23.0 19.0 24.0 22.0 23.0 16.0 18.0 23.0 20.0 0.0 28.0 305.0 249.0
17th N-96 Mark Lillesand (28.0) 0.0 21.0 (28.0) 25.0 22.0 21.0 23.0 21.0 22.0 23.0 17.0 28.0 24.0 0.0 23.0 326.0 270.0
18th N-7 Duet Tom Heinrich (28.0) 0.0 (28.0) 28.0 22.0 21.0 24.0 21.0 28.0 24.0 25.0 22.0 21.0 28.0 0.0 24.0 344.0 288.0
19th N-823 Late Start John Putze 21.0 0.0 25.0 (28.0) 23.0 (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 28.0 22.0 0.0 21.0 364.0 308.0
20th N-71 Tim Cleary (28.0) 0.0 (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 28.0 20.0 20.0 22.0 25.0 0.0 28.0 367.0 311.0
21st N-28 Willie Priaulx (28.0) 0.0 22.0 (28.0) 28.0 28.0 28.0 28.0 23.0 25.0 26.0 28.0 28.0 28.0 0.0 28.0 376.0 320.0
 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863