Overcast, 27.0°F, Wind: from the north at 11.5 gusting to 23.0 mph (10 gusting to 20 kt)
2008 C Sunday Series
Sailed:14, Discards:2, To count:12, Entries:20,
Class Rank SailNo Boat Helm 5/24 5/25 5/26 6/1 6/8 6/22 6/29 7/4 7/5 7/6 7/27 7/27(2) 8/10 8/17 Total Nett
C-Fleet 1st N-100 Pura Vida Rick Laatsch (5.7) 3.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0 0.0 0.0 (11.7) 5.7 31.8 14.4
C-Fleet 2nd N-16 ESak's Back Eric Kase (10.0) 0.0 8.0 0.0 0.0 3.0 (10.0) 0.0 0.0 5.7 8.0 8.0 0.0 3.0 55.7 35.7
C-Fleet 3rd N-42 The Hawk Mark Schimenz 8.0 8.0 3.0 0.0 0.0 (11.7) 3.0 0.0 0.0 (10.0) 3.0 5.7 10.0 4.8 67.2 45.5
C-Fleet 4th N-47 Black Cat Ryan Grosch 0.0 (15.0) 11.7 0.0 0.0 8.0 13.0 0.0 0.0 13.0 (14.0) 3.0 5.7 0.0 83.4 54.4
C-Fleet 5th N-222 Lighten Up Dave Perry (14.0) 5.7 5.7 0.0 0.0 14.0 0.0 0.0 0.0 3.0 5.7 10.0 14.0 (15.0) 87.1 58.1
C-Fleet 6th N-82 Wild . . . Jeff Anderson 3.0 10.0 10.0 0.0 0.0 5.7 8.0 0.0 0.0 (15.0) 11.7 (13.0) 8.0 8.0 92.4 64.4
C-Fleet 7th N-19 Westsu Phil Schuman 11.7 (16.0) 13.0 0.0 0.0 (15.0) 14.0 0.0 0.0 8.0 13.0 11.7 13.0 13.0 128.4 97.4
C-Fleet 8th N-74 Frequent Flyer Bob Grosch 15.0 13.0 (16.0) 0.0 0.0 13.0 9.4 0.0 0.0 (16.0) 16.0 16.0 3.0 14.0 131.4 99.4
C-Fleet 9th N-33 C-Gar Dick Milager (17.0) 14.0 15.0 0.0 0.0 (17.0) 11.7 0.0 0.0 14.0 15.0 15.0 15.0 16.0 149.7 115.7
C-Fleet 10th N-823 Late Start John Putze 13.0 (27.0) 14.0 0.0 0.0 20.0 18.0 0.0 0.0 18.0 (27.0) 27.0 17.0 11.7 192.7 138.7
C-Fleet 11th N-96 Mark Lillesand (27.0) (27.0) 27.0 0.0 0.0 18.0 15.0 0.0 0.0 17.0 27.0 27.0 16.0 10.0 211.0 157.0
C-Fleet 12th N-54 Onajier Kevin Monahan 18.0 11.7 16.0 0.0 0.0 (27.0) (27.0) 0.0 0.0 16.0 27.0 27.0 27.0 27.0 223.7 169.7
C-Fleet 13th N-8 Helios Steve Anderson (27.0) (27.0) 27.0 0.0 0.0 10.0 27.0 0.0 0.0 11.7 27.0 27.0 27.0 27.0 237.7 183.7
C-Fleet 14th N-45 Black Pearl Jeff Nigel (27.0) (27.0) 27.0 0.0 0.0 27.0 27.0 0.0 0.0 27.0 10.0 14.0 27.0 27.0 240.0 186.0
C-Fleet 15th N-23 C Prize Sharon Kraklow 16.0 (27.0) (27.0) 0.0 0.0 16.0 27.0 0.0 0.0 27.0 27.0 27.0 27.0 27.0 248.0 194.0
C-Fleet 16th N-28 Willie Priaulx 19.0 (27.0) (27.0) 0.0 0.0 27.0 27.0 0.0 0.0 27.0 27.0 27.0 27.0 27.0 262.0 208.0
C-Fleet 17th N-7 Duet Tom Heinrich (27.0) (27.0) 27.0 0.0 0.0 27.0 27.0 0.0 0.0 21.0 27.0 27.0 27.0 27.0 264.0 210.0
C-Fleet 18th N-10 Mi-De-C Les Birnbaum (27.0) (27.0) 27.0 0.0 0.0 27.0 27.0 0.0 0.0 27.0 27.0 27.0 27.0 27.0 270.0 216.0
C-Fleet 18th N-20 Bustin Loose Mike Chartre (27.0) (27.0) 27.0 0.0 0.0 27.0 27.0 0.0 0.0 27.0 27.0 27.0 27.0 27.0 270.0 216.0
C-Fleet 18th N-333 Num Nuts Jim Konitzer (27.0) (27.0) 27.0 0.0 0.0 27.0 27.0 0.0 0.0 27.0 27.0 27.0 27.0 27.0 270.0 216.0
 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863