Clear, 73.0°F, Wind: south at 9.2 mph (8 kt)
2010 X Skipper Guardian

X-Fleet Skipper Guardian

Overall

Sailed:2, Discards:0, To count:2, Entries:12, Scoring system:My scoring system
Rank SailNo Helm 6/21 7/26 Total Nett
1st N-24 Ethan Heinze 1.0 3.0 4.0 4.0
2nd N-54 Kelly Monahan 2.0 2.0 4.0 4.0
3rd N-45 Sean Nigel 5.0 1.0 6.0 6.0
4th N-8 Austin Anderson 7.0 4.0 11.0 11.0
5th N-12 Tessa Lux 9.0 5.0 14.0 14.0
6th N-68 Henry Chapman 3.0 13.0 DNC 16.0 16.0
7th N-67 Alex Stuckert 4.0 13.0 DNC 17.0 17.0
8th N-525 Jack Behrend 6.0 13.0 DNC 19.0 19.0
9th K-11 Carter Cooper 8.0 13.0 DNC 21.0 21.0
10th N-56 Irene Hougard 13.0 DNC 13.0 DNC 26.0 26.0
10th N-427 Austen Ballmann 13.0 DNC 13.0 DNC 26.0 26.0
10th N-113 Mathis Murphy 13.0 DNC 13.0 DNC 26.0 26.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 13

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863