Clear, 70.0°F, Wind: south at 9.2 mph (8 kt)
2010 C Sunday

C-Fleet -Sunday

Overall

Sailed:14, Discards:2, To count:12, Entries:22, Scoring system:My scoring system
Rank SailNo Helm 5/29 5/30 5/31 6/6 6/27 7/3 7/4 7/5 7/11 7/25 8/15 8/29 9/4 9/5 Total Nett
1st N-24 Craig Heinze 0.0 0.0 0.0 3.0 0.0 (10.0) 0.0 0.0 3.0 3.0 0.0 (5.7) 0.0 3.0 27.7 12.0
2nd N-16 Eric Kase 0.0 (14.0) 3.0 5.7 3.0 (13.0) 3.0 8.0 5.7 8.0 3.0 6.8 8.0 8.0 89.2 62.2
3rd N-47 Ryan Grosch 0.0 3.0 (11.7) 0.0 6.4 5.7 (10.0) 10.0 10.0 5.7 5.7 3.0 5.7 10.0 86.9 65.2
4th N-222 Dave Perry 0.0 (13.0) 5.7 11.7 (29.0) 8.0 8.0 5.7 0.0 11.7 11.7 8.0 3.0 0.0 115.5 73.5
5th N-23 Sharon Kraklow 0.0 15.0 10.0 10.0 8.0 (17.0) (17.0) 11.7 10.6 10.0 8.0 0.0 10.0 5.7 133.0 99.0
6th N-74 Bob Grosch 0.0 11.7 (15.0) 13.0 5.7 11.7 11.7 (15.0) 8.0 0.0 10.0 11.7 13.0 14.0 140.5 110.5
7th N-33 Bob Ross 0.0 17.0 17.0 15.0 13.0 16.0 13.0 17.0 15.0 14.0 15.0 (29.0) 11.7 (18.0) 210.7 163.7
8th N-100 Rick Laatsch 0.0 8.0 8.0 8.0 (29.0) 0.0 5.7 3.0 (29.0) 29.0 29.0 29.0 29.0 29.0 235.7 177.7
9th N-19 Phil Schuman 0.0 10.0 14.0 14.0 (29.0) 14.0 16.0 13.0 (29.0) 29.0 13.0 10.0 29.0 17.0 237.0 179.0
10th N-823 John Putze 0.0 16.0 16.0 (29.0) (29.0) 18.0 18.0 16.0 13.0 13.0 14.0 14.0 29.0 16.0 241.0 183.0
11th N-7 Tom Heinrich 0.0 5.7 13.0 (29.0) 10.0 (29.0) 15.0 20.0 29.0 29.0 29.0 13.0 13.0 11.7 246.4 188.4
12th N-82 Jeff Anderson 0.0 (29.0) (29.0) 29.0 29.0 3.0 14.0 14.0 29.0 29.0 29.0 29.0 29.0 29.0 321.0 263.0
13th N-68 Larry Chapman 0.0 18.0 (29.0) (29.0) 29.0 19.0 29.0 19.0 14.0 29.0 29.0 29.0 29.0 29.0 331.0 273.0
14th N-54 Kevin Monahan 0.0 19.0 (29.0) (29.0) 29.0 15.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 13.0 337.0 279.0
15th N-13 Rick Layman 0.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 18.0 11.7 29.0 29.0 29.0 29.0 29.0 348.7 290.7
16th N-333 Jim Konitzer 0.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 13.0 29.0 361.0 303.0
17th N-10 Les Birbaum 0.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 15.0 363.0 305.0
18th N-8 Steve Anderson 0.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 377.0 319.0
18th N-20 Mike Chartre 0.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 377.0 319.0
18th N-42 Mark Schimenz 0.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 377.0 319.0
18th N-45 Jeff Nigel 0.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 377.0 319.0
18th N-6 Dave Abbott 0.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 377.0 319.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 29
DNF Started but did not finish Varies
RDG Redress - points set by protest hearing Varies
USR RACE WAS UNSAILED 0

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863