Clear, 70.0°F, Wind: south at 9.2 mph (8 kt)
2010 C Tuesday

C-Fleet -Tuesday

Overall

Sailed:16, Discards:2, To count:14, Entries:21, Scoring system:My scoring system
Rank SailNo Helm 5/4 5/11 5/18 5/25 6/1 6/8 6/15 6/22 6/29 7/6 7/13 7/20 7/27 8/3 8/10 8/17 Total Nett
1st N-24 Craig Heinze 0.0 8.0 5.7 0.0 0.0 0.0 3.0 0.0 (21.0) 3.0 5.7 0.0 8.0 5.7 3.0 (15.0) 78.1 42.1
2nd N-47 Ryan Grosch 0.0 3.0 10.0 0.0 10.0 0.0 10.0 (14.0) 3.0 8.0 0.0 8.2 3.0 (17.0) 0.0 14.0 100.2 69.2
3rd N-16 Eric Kase 0.0 18.0 16.0 0.0 13.0 0.0 (28.0) 3.0 0.0 5.7 8.0 3.0 0.0 8.0 (19.0) 3.0 124.7 77.7
4th N-82 Jeff Anderson 0.0 11.7 15.0 0.0 8.0 0.0 0.0 16.0 8.0 (18.0) (28.0) 11.7 11.7 10.0 8.0 5.7 151.8 105.8
5th N-42 Mark Schimenz 0.0 10.0 0.0 0.0 14.0 0.0 11.7 (17.0) 14.0 15.0 3.0 5.7 (24.0) 11.7 11.7 11.7 149.5 108.5
6th N-222 Dave Perry 0.0 13.0 19.0 0.0 17.0 0.0 5.7 (22.0) 11.7 11.7 10.0 15.0 5.7 3.0 (28.0) 0.0 161.8 111.8
7th N-8 Steve Anderson 0.0 16.0 13.0 0.0 5.7 0.0 8.0 5.7 10.0 14.0 15.0 8.0 (21.0) (23.0) 15.0 16.0 170.4 126.4
8th N-10 Les Birbaum 0.0 5.7 3.0 0.0 (18.0) 0.0 12.7 11.7 15.0 17.0 18.0 10.0 10.0 14.0 (20.0) 10.0 165.1 127.1
9th N-23 Sharon Kraklow 0.0 (28.0) 18.0 0.0 11.7 0.0 16.2 13.0 18.0 (23.0) 11.7 13.0 13.0 19.0 18.0 8.0 210.6 159.6
10th N-45 Jeff Nigel 0.0 14.0 11.7 0.0 16.0 0.0 13.0 15.0 20.0 (27.0) 16.0 21.0 14.0 13.0 14.0 (28.0) 222.7 167.7
11th N-74 Bob Grosch 0.0 (28.0) (28.0) 0.0 28.0 0.0 18.0 10.0 16.0 16.0 14.0 16.0 19.0 15.0 10.0 13.0 231.0 175.0
12th N-7 Tom Heinrich 0.0 (28.0) 14.0 0.0 15.0 0.0 22.0 18.0 13.0 13.0 20.0 14.0 22.0 16.0 (28.0) 17.0 240.0 184.0
13th N-33 Dick Milaeger 0.0 17.0 17.0 0.0 (21.0) 0.0 17.8 8.0 (23.0) 19.0 19.0 17.0 17.0 20.0 17.0 20.0 232.8 188.8
14th N-333 Jim Konitzer 0.0 (28.0) (28.0) 0.0 28.0 0.0 28.0 28.0 5.7 10.0 17.0 18.0 28.0 0.0 5.7 23.0 247.4 191.4
15th N-100 Rick Laatsch 0.0 0.0 8.0 0.0 3.0 0.0 (28.0) (28.0) 28.0 0.0 28.0 28.0 28.0 28.0 28.0 28.0 263.0 207.0
16th N-68 Larry Chapman 0.0 15.0 21.0 0.0 19.0 0.0 20.0 20.0 24.0 25.0 13.0 (28.0) 15.0 18.0 21.0 (28.0) 267.0 211.0
17th N-54 Kevin Monahan 0.0 (28.0) 22.0 0.0 22.0 0.0 17.0 19.0 17.0 (24.0) 23.0 19.0 16.0 24.0 13.0 19.0 263.0 211.0
18th N-19 Phil Schuman 0.0 (28.0) 23.0 0.0 20.0 0.0 15.0 21.0 19.0 22.0 (28.0) 28.0 18.0 21.0 22.0 21.0 286.0 230.0
19th N-20 Mike Chartre 0.0 (28.0) (28.0) 0.0 24.0 0.0 21.0 23.0 22.0 21.0 22.0 20.0 23.0 28.0 28.0 22.0 310.0 254.0
20th N-13 Rick Layman 0.0 (28.0) 24.0 0.0 (28.0) 0.0 28.0 28.0 25.0 20.0 21.0 23.0 20.0 28.0 28.0 18.0 319.0 263.0
21st N-823 John Putze 0.0 (28.0) 20.0 0.0 23.0 0.0 (28.0) 24.0 28.0 28.0 28.0 22.0 28.0 22.0 16.0 28.0 323.0 267.0

Scoring codes used

CodeDescriptionPoints
ABD Race adandonned for various reasons 0
DNC Did not come to the starting area 28
DNF Started but did not finish Varies
DSQ Disqualification 27
RDG Redress - points set by protest hearing Varies
USR RACE WAS UNSAILED 0

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863