Clear, 37.0°F, Wind: west at 13.8 mph (12 kt)
2009 C Labor Day

C-Fleet - Labor Day

Overall

Rank SailNo Boat Helm 9/7 Total Nett
1st N-16 ESak's Back Eric Kase 0.0 0.0 0.0
2nd N-24 Giddy Up Craig Heinze 3.0 3.0 3.0
3rd N-7 Duet Tom Heinrich 5.7 5.7 5.7
4th N-23 C Prize Sharon Kraklow 8.0 8.0 8.0
5th N-100 Pura Vida Rick Laatsch 10.0 10.0 10.0
6th N-47 Black Cat Ryan Grosch 11.7 11.7 11.7
7th N-19 Westsu Phil Schuman 13.0 13.0 13.0
8th N-823 The Beast John Putze 14.0 14.0 14.0
9th N-10 Mi-De-C Les Birbaum 15.0 15.0 15.0
10th N-74 Frequent Flyer Bob Grosch 16.0 16.0 16.0
11th N-222 Lighten Up Dave Perry 17.0 17.0 17.0
12th n-13 Rick Layman 18.0 18.0 18.0
13th N-33 C-Gar Dick Milaeger 19.0 19.0 19.0
14th N-42 The Hawk Mark Schimenz 28.0 28.0 28.0
14th N-45 Black Pearl Jeff Nigel 28.0 28.0 28.0
14th N-54 Onajier Kevin Monahan 28.0 28.0 28.0
14th N-8 The Hodag Steve Anderson 28.0 28.0 28.0
14th N-20 Bustin Loose Mike Chartre 28.0 28.0 28.0
14th N-333 Num Nuts Jim Konitzer 28.0 28.0 28.0
14th N-96 Matt Fennig 28.0 28.0 28.0
14th N-82 Fafaki Tahi Jeff Anderson 28.0 28.0 28.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 28

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863