Overcast, 27.0°F, Wind: north at 11.5 mph (10 kt)
2009 X Saturday Series

X-Fleet Saturday

Overall

Sailed:18, Discards:3, To count:15, Entries:10, Scoring system:My scoring system
Rank Boat SailNo Helm 5/23 5/24 5/25 5/30 6/6 6/20 6/27 7/3 7/4 7/5 7/11 8/1 8/15 8/22 8/29 9/5 9/6 9/7 Total Nett
1st Aviatrix N-54 Kelly Monahan 3.0 2.0 1.0 0.0 2.0 1.0 1.0 3.0 0.0 (4.0) 3.0 (4.0) (7.0) 1.0 1.0 1.0 1.0 1.0 36.0 21.0
2nd Man-O-War N-45 Sean Nigel 1.0 4.0 2.0 0.0 (5.0) 2.0 2.0 (7.0) 0.0 (6.0) 4.0 1.0 1.0 2.0 2.0 3.0 4.0 3.0 49.0 31.0
3rd N-525 Jack Behrend (5.0) 5.0 3.0 0.0 1.0 (7.0) 5.0 4.0 0.0 5.0 1.0 4.0 2.0 3.0 (6.0) 4.0 2.0 2.0 59.0 41.0
4th N-68 Henry Chapman 4.0 3.0 (11.0) 0.0 4.0 5.0 3.0 1.0 0.0 7.0 2.0 3.0 11.0 (8.0) 7.0 2.0 (11.0) 4.0 86.0 56.0
5th Need 4 Speed N-427 Austen Ballmann 6.0 6.0 5.0 0.0 (8.0) 3.0 4.0 5.0 0.0 3.0 6.0 6.0 4.0 6.0 3.0 (7.0) 5.0 (7.0) 84.0 62.0
6th N-67 Alex Stuckert 2.0 1.0 4.0 0.0 6.0 4.0 8.0 8.0 0.0 2.0 (11.0) 5.0 3.0 7.0 (11.0) (11.0) 8.0 5.0 96.0 63.0
7th Avenger N-24 Ethan Heinze 7.0 7.0 (11.0) 0.0 3.0 8.0 7.0 (9.0) 0.0 (10.0) 5.0 2.0 6.0 4.0 5.0 5.0 7.0 8.0 104.0 74.0
8th N-56 Tom Hougard 9.0 9.0 6.0 0.0 9.0 6.0 (10.0) (10.0) 0.0 9.0 7.0 (11.0) 5.0 5.0 4.0 8.0 6.0 9.0 123.0 92.0
9th N-113 Mathis Murphy 8.0 8.0 (11.0) 0.0 7.0 (11.0) 9.0 6.0 0.0 8.0 8.0 (11.0) 8.0 11.0 11.0 6.0 3.0 6.0 132.0 99.0
10th Hart Attack N-14 Sam Hart (11.0) (11.0) (11.0) 0.0 11.0 11.0 6.0 2.0 0.0 1.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 152.0 119.0

Scoring codes used

CodeDescriptionPoints
ABD Abadonned 0
DNC Did not come to the starting area 11
DNF Started but did not finish Varies
DSQ Disqualification 11
RDGb Redress - average points for all races preceeding the race in question 4

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863