Overcast, 27.0°F, Wind: north at 11.5 mph (10 kt)
2009 C Tuesday Series

C-Fleet -Tuesday

Overall

Sailed:16, Discards:2, To count:14, Entries:21, Scoring system:My scoring system
Rank SailNo Boat Helm 5/5 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 Total Nett
1st N-24 Giddy Up Craig Heinze 5.7 0.0 5.7 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 (11.7) 0.0 10.0 (23.0) 62.1 27.4
2nd N-100 Pura Vida Rick Laatsch 8.0 3.0 (28.0) 10.0 0.0 0.0 3.0 0.0 8.0 3.0 8.0 0.0 0.0 0.0 5.7 (28.0) 104.7 48.7
3rd N-42 The Hawk Mark Schimenz 3.0 5.7 0.0 (11.7) 0.0 0.0 11.7 0.0 11.7 11.7 5.7 10.0 5.7 0.0 (13.0) 3.0 92.9 68.2
4th N-16 ESak's Back Eric Kase (11.7) 8.0 (13.0) 5.7 0.0 0.0 8.0 0.0 3.0 5.7 3.0 8.0 10.0 0.0 11.7 11.7 99.5 74.8
5th N-47 Black Cat Ryan Grosch (22.0) (19.0) 3.0 0.0 0.0 0.0 14.0 0.0 17.0 10.0 14.0 13.0 14.0 0.0 0.0 5.7 131.7 90.7
6th N-82 Fafaki Tahi Jeff Anderson 13.0 (20.0) (19.0) 8.0 0.0 0.0 13.0 0.0 5.7 18.0 19.0 5.7 18.0 0.0 3.0 10.0 152.4 113.4
7th N-8 The Hodag Steve Anderson 15.0 13.0 8.0 (23.0) 0.0 0.0 10.0 0.0 10.0 13.0 13.0 16.0 17.0 0.0 (20.0) 0.0 158.0 115.0
8th N-10 Mi-De-C Les Birbaum 10.0 11.7 15.0 (17.0) 0.0 0.0 15.0 0.0 13.0 14.0 11.7 14.0 3.0 0.0 14.0 (16.0) 154.4 121.4
9th N-222 Lighten Up Dave Perry 0.0 10.0 10.0 14.0 0.0 0.0 5.7 0.0 (22.0) 20.0 18.0 15.0 (23.0) 0.0 21.0 18.0 176.7 131.7
10th N-45 Black Pearl Jeff Nigel 14.0 16.0 16.0 13.0 0.0 0.0 18.0 0.0 15.0 19.0 (28.0) 11.7 (27.0) 0.0 19.0 13.0 209.7 154.7
11th N-74 Frequent Flyer Bob Grosch 18.0 14.0 22.0 15.0 0.0 0.0 (23.0) 0.0 18.0 16.0 10.0 (23.0) 8.0 0.0 22.0 15.0 204.0 158.0
12th N-23 C Prize Sharon Kraklow 21.0 (22.0) 11.7 18.0 0.0 0.0 22.0 0.0 14.0 17.0 15.0 18.0 13.0 0.0 (27.0) 14.0 212.7 163.7
13th N-33 C-Gar Dick Milaeger 19.0 15.0 14.0 22.0 0.0 0.0 19.0 0.0 16.0 (24.0) 20.0 (25.0) 15.0 0.0 18.0 19.0 226.0 177.0
14th N-19 Westsu Phil Schuman 16.0 (26.0) 21.0 16.0 0.0 0.0 17.0 0.0 19.0 15.0 16.0 17.0 20.0 0.0 (25.0) 24.0 232.0 181.0
15th N-96 Matt Fennig (28.0) 18.0 24.0 21.0 0.0 0.0 16.0 0.0 21.0 22.0 17.0 (28.0) 16.0 0.0 15.0 26.0 252.0 196.0
16th N-7 Blue Oyster Tom Heinrich 23.0 (28.0) 20.0 (28.0) 0.0 0.0 28.0 0.0 20.0 25.0 24.0 21.0 22.0 0.0 8.0 20.0 267.0 211.0
17th N-54 Onajier Kevin Monahan 17.0 23.0 17.0 (28.0) 0.0 0.0 (28.0) 0.0 24.0 26.0 23.0 20.0 19.0 0.0 26.0 17.0 268.0 212.0
18th N-20 Bustin Loose Mike Chartre (28.0) 17.0 18.0 (28.0) 0.0 0.0 20.0 0.0 28.0 23.0 21.0 19.0 21.0 0.0 24.0 25.0 272.0 216.0
19th n-13 Rick Layman 20.0 21.0 23.0 20.0 0.0 0.0 21.0 0.0 23.0 21.0 22.0 (24.0) (26.0) 0.0 23.0 22.0 266.0 216.0
20th N-333 Num Nuts Jim Konitzer (28.0) (28.0) 28.0 28.0 0.0 0.0 28.0 0.0 28.0 8.0 28.0 28.0 25.0 0.0 16.0 8.0 281.0 225.0
21st N-823 The Beast John Putze (28.0) 24.0 25.0 19.0 0.0 0.0 24.0 0.0 25.0 (27.0) 25.0 22.0 24.0 0.0 17.0 21.0 281.0 226.0

Scoring codes used

CodeDescriptionPoints
ABD Race adandonned for various reasons 0
DNC Did not come to the starting area 28
DNF Started but did not finish 26

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863