Clear, 37.0°F, Wind: west at 13.8 mph (12 kt)
2011 WYA X Championship, July 23rd & 24th.

WYA Regatta Final

Overall

Sailed:3, Discards:0, To count:3, Entries:64, Scoring system:My scoring system
RankSailNoHelmCrewR1R2R3Total
1st E-36 Scott Sazama Joe Sazama 5 12 2 19
2nd B-6 Cullen Barr John Berg 11 1 12 24
3rd B-16 Charlie Kutchenreuter Alex Keck 6 3 15 24
4th B-11 Andrea Sullivan Darby Bach 10 16 3 29
5th B-19 Scott Sullivan Olivia Healey 17 5 7 29
6th V-32 Joey Feichtmeier Christian Spencer 9 7 14 30
7th V-888 Samantha Kultgen Joey Biwer 3 17 13 33
8th OO-4 Alex Kunz Logan Stone 19 10 4 33
9th N-45 Sean Nigel Alec Birbaum 23 8 8 39
10th OO-5 Parker Trepton Karolyn Kunz 8 27 5 40
11th E-80 Jeff Brandl Kaitlin Brandl, Jason Brandl 28 14 1 43
12th B-1 Mary Claire Kiernan Nora Kiernan 1 32 11 44
13th B-66 Michael Barr Brigit Barr 13 25 9 47
14th O-99 Charlie Hollister Robbie Lindeman 29 2 17 48
15th N-54 Kelly Monahan Emma Birbaum 4 21 24 49
16th A-24 Christina Boemer Katie Ullrich 2 34 20 56
17th B-7 Riley Schmidt Sarah Kubicek 16 34 6 56
18th OO-14 Trevor Trepton Mason Wagner 27 19 16 62
19th NO-22 Noah Janssen Harry Smith 39 6 19 64
20th B-21 George Kiernan Eric Komas 31 4 30 65
21st N-8 Austin Anderson JP Munich 7 13 45 65
22nd A-169 Alie Rusher Abby Eckert 18 9 40 67
23rd N-525 Jack Behrend Toby Lux 20 20 27 67
24th OO-22 Brady Carlson Connor Carlson 15 26 28 69
25th B-60 John Barr Kayley Rattler 24 22 29 75
26th V-11 Lizzy Friend Grace O'Rourke 35 23 18 76
27th N-24 Ethan Heinze Paul McLean 21 34 22 77
28th B-3 Brooke Komas Ryan Komas 37 31 10 78
29th A-42 Patrick Crowley Ali Vollmar 33 11 34 78
30th K-505 Greta Banholzer Ana Brennan, MaryClare Banholzer 12 34 39 85
31st B-119 Erin Sullivan Caroline Skotarzak 22 34 32 88
32nd B-77 Patrick Schmidt Max Kunz 34 34 21 89
33rd N-68 Henry Chapman Danny Hegberg 44 24 26 94
34th OO-24 Casey Harris John Dvorak 38 15 42 95
35th B-23 Mary Berg Jada Boykin 14 34 48 96
36th V-220 Andy Biwer Matther Biwer 40 34 23 97
37th A-25 DJ Jaessng Nick Rusher, Lindsey Vollmar 25 18 56 99
38th V-86 Matt Malone Alec Malone, Catie Malone 32 34 33 99
39th OO-99 Carolyn Keck Michael Doyle 43 34 25 102
40th V-711 Cade Dries John Halaska 26 30 51 107
41st E-82 Tommy Groskopf Laini Mackay 42 34 36 112
42nd N-27 Avery Stuckart Nathan Anderson 48 34 31 113
43rd OO-16 Josh Speic Jay Schwabe 41 34 38 113
44th A-15 Graham Kent Meridtih Kent 30 34 50 114
45th OO-2 Allie Schrang Katherine Kunz 36 28 52 116
46th V-232 Claire Feichtmeier Jamie Winquist 45 34 41 120
47th V-21 Alex Riemer Sam Riemer 47 34 43 124
48th V-7 Max Duchow Molly Burns 57 34 35 126
49th OO-21 Nicholas Jerred Avery Zwart 59 34 37 130
50th V-222 Becky Biwer Abbey Finnegan 53 34 44 131
51st OO-3 Spencer Schmidt Wyley Carlson, Sophia-Grace Schmidt 50 34 49 133
52nd V-96 Taylor Just JP Friend 54 29 53 136
53rd B-4 Alicia Rotier Tori Baranowski 49 34 55 138
54th E-101 Delora Prange Nathan Anderson, Avan Prange 62 34 47 143
55th OO-12 Annie Johnson Brittany Derynda, Hannah Girard 64 34 46 144
56th E-15 Spencer Waldron Jack Middleton, Parker Waldron 51 34 59 144
57th N-73 Jack Tegeder Cora Hougard 56 34 57 147
58th N-359 Carter Cooper Andy Westenberger 52 34 62 148
59th E-59 Frances Way Eleri Mackay 60 34 54 148
60th OO-824 Sean Hams Austin Keck 55 34 60 149
61st N-12 Tessa Lux Kendall Birbaum 58 34 58 150
62nd O-1 Max Fellows Sam Fellows 61 34 61 156
63rd N-113 Mathis Murphy Malloy Murphy 64 34 64 162
64th N-67 Alex Stuckart Carson Heinze 46 64 64 174

Scoring codes used

CodeDescriptionPoints
DNS Came to the start area but did not start 64
OTL Over Time Limit 34

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863