Clear, 37.0°F, Wind: west at 13.8 mph (12 kt)
2009 X Labor Day Series

X-Fleet Labor Day

Overall

Sailed:3, Discards:0, To count:3, Entries:10, Scoring system:My scoring system
Rank Boat SailNo Helm 9/5 9/6 9/7 Total Nett
1st Aviatrix N-54 Kelly Monahan 1.0 1.0 1.0 3.0 3.0
2nd N-525 Jack Behrend 4.0 2.0 2.0 8.0 8.0
3rd Man-O-War N-45 Sean Nigel 3.0 4.0 3.0 10.0 10.0
4th N-113 Mathis Murphy 6.0 3.0 6.0 15.0 15.0
5th N-68 Henry Chapman 2.0 11.0 4.0 17.0 17.0
6th Need 4 Speed N-427 Austen Ballmann 7.0 5.0 7.0 19.0 19.0
7th Avenger N-24 Ethan Heinze 5.0 7.0 8.0 20.0 20.0
8th N-56 Tom Hougard 8.0 6.0 9.0 23.0 23.0
9th N-67 Alex Stuckert 11.0 8.0 5.0 24.0 24.0
10th Hart Attack N-14 Sam Hart 11.0 11.0 11.0 33.0 33.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 11

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863