Clear, 37.0°F, Wind: west at 13.8 mph (12 kt)
2009 C July 4th Series

C-Fleet - Fourth of July

Overall

Sailed:3, Discards:0, To count:3, Entries:21, Scoring system:My scoring system
Rank SailNo Boat Helm 7/3 7/4 7/5 Total Nett
1st N-100 Pura Vida Rick Laatsch 0.0 0.0 3.0 3.0 3.0
2nd N-16 ESak's Back Eric Kase 13.0 0.0 0.0 13.0 13.0
3rd N-24 Giddy Up Craig Heinze 10.0 0.0 5.7 15.7 15.7
4th N-222 Lighten Up Dave Perry 8.0 0.0 8.0 16.0 16.0
5th N-74 Frequent Flyer Bob Grosch 3.0 0.0 16.0 19.0 19.0
6th N-7 Duet Tom Heinrich 5.7 0.0 14.0 19.7 19.7
7th N-823 The Beast John Putze 11.7 0.0 11.7 23.4 23.4
8th N-47 Black Cat Ryan Grosch 14.0 0.0 10.0 24.0 24.0
9th n-13 Rick Layman 15.0 0.0 13.0 28.0 28.0
10th N-19 Westsu Phil Schuman 17.0 0.0 15.0 32.0 32.0
11th N-33 C-Gar Dick Milaeger 18.0 0.0 17.0 35.0 35.0
12th N-54 Onajier Kevin Monahan 16.0 0.0 28.0 44.0 44.0
13th N-23 C Prize Sharon Kraklow 28.0 0.0 28.0 56.0 56.0
13th N-42 The Hawk Mark Schimenz 28.0 0.0 28.0 56.0 56.0
13th N-45 Black Pearl Jeff Nigel 28.0 0.0 28.0 56.0 56.0
13th N-8 The Hodag Steve Anderson 28.0 0.0 28.0 56.0 56.0
13th N-10 Mi-De-C Les Birbaum 28.0 0.0 28.0 56.0 56.0
13th N-20 Bustin Loose Mike Chartre 28.0 0.0 28.0 56.0 56.0
13th N-333 Num Nuts Jim Konitzer 28.0 0.0 28.0 56.0 56.0
13th N-96 Matt Fennig 28.0 0.0 28.0 56.0 56.0
13th N-82 Fafaki Tahi Jeff Anderson 28.0 0.0 28.0 56.0 56.0

Scoring codes used

CodeDescriptionPoints
ABD Race adandonned for various reasons 0
DNC Did not come to the starting area 28

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863