Mostly cloudy, 70.0°F, Wind: southeast at 5.8 mph (5 kt)
2009 X Wednesday Series

X-Fleet Wednesday

Overall

Sailed:6, Discards:0, To count:6, Entries:10, Scoring system:My scoring system
Rank Boat SailNo Helm 6/17 7/1 7/9 7/15 7/29 8/12 Total Nett
1st Aviatrix N-54 Kelly Monahan 1.0 4.0 0.0 1.0 3.0 0.0 9.0 9.0
2nd Man-O-War N-45 Sean Nigel 2.0 2.0 0.0 4.0 6.0 0.0 14.0 14.0
3rd N-525 Jack Behrend 3.0 3.0 0.0 11.0 2.0 0.0 19.0 19.0
4th Avenger N-24 Ethan Heinze 6.0 7.0 0.0 2.0 4.0 0.0 19.0 19.0
5th Need 4 Speed N-427 Austen Ballmann 5.0 6.0 0.0 3.0 5.0 0.0 19.0 19.0
6th Hart Attack N-14 Sam Hart 11.0 1.0 0.0 5.0 11.0 0.0 28.0 28.0
7th N-68 Henry Chapman 11.0 11.0 0.0 6.0 1.0 0.0 29.0 29.0
8th N-31 Mathis Murphy 7.0 5.0 0.0 11.0 7.0 0.0 30.0 30.0
9th N-56 Tom Hougard 8.0 8.0 0.0 11.0 8.0 0.0 35.0 35.0
10th N-67 Alex Stuckert 4.0 11.0 0.0 11.0 11.0 0.0 37.0 37.0

Scoring codes used

CodeDescriptionPoints
ABD Abadonned 0
DNC Did not come to the starting area 11
USR Unsailed Race 0

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863