Clear, 37.0°F, Wind: west at 13.8 mph (12 kt)
2009 C Sunday Series

C-Fleet -Sunday

Overall

Sailed:18, Discards:2, To count:16, Entries:21, Scoring system:My scoring system
Rank SailNo Boat Helm 5/23 5/24 5/25 5/31 6/7 6/14 6/28 7/3 7/4 7/5 7/12 7/26 8/2 8/23 8/30 9/5 9/6 9/7 Total Nett
1st N-100 Pura Vida Rick Laatsch 0.0 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 (10.0) 1.7 0.0 3.0 0.0 0.0 (10.0) 33.4 13.4
2nd N-24 Giddy Up Craig Heinze 0.0 0.0 3.0 0.0 0.0 0.0 3.0 (10.0) 0.0 5.7 (8.0) 0.0 0.0 0.0 8.0 0.0 0.0 3.0 40.7 22.7
3rd N-16 ESak's Back Eric Kase 0.0 3.0 10.0 0.0 0.0 0.0 (28.0) 13.0 0.0 0.0 (28.0) 5.7 5.7 0.0 10.0 0.0 0.0 0.0 103.4 47.4
4th N-47 Black Cat Ryan Grosch 0.0 8.0 5.7 0.0 0.0 0.0 5.7 (14.0) 0.0 10.0 5.7 3.0 (16.0) 0.0 0.0 0.0 0.0 11.7 79.8 49.8
5th N-222 Lighten Up Dave Perry 0.0 10.0 8.0 0.0 0.0 0.0 (28.0) 8.0 0.0 8.0 3.0 8.0 3.0 0.0 5.7 0.0 0.0 (17.0) 98.7 53.7
6th N-74 Frequent Flyer Bob Grosch 0.0 11.7 (28.0) 0.0 0.0 0.0 10.0 3.0 0.0 (16.0) 11.2 11.7 13.0 0.0 13.0 0.0 0.0 16.0 133.6 89.6
7th N-19 Westsu Phil Schuman 0.0 15.0 13.0 0.0 0.0 0.0 (28.0) (17.0) 0.0 15.0 10.0 13.0 8.0 0.0 11.7 0.0 0.0 13.0 143.7 98.7
8th N-823 The Beast John Putze 0.0 14.0 13.0 0.0 0.0 0.0 (28.0) 11.7 0.0 11.7 14.0 (17.0) 10.0 0.0 16.0 0.0 0.0 14.0 149.4 104.4
9th N-7 Blue Oyster Tom Heinrich 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 5.7 0.0 14.0 11.7 14.0 11.7 0.0 14.0 0.0 0.0 5.7 160.8 104.8
10th N-13 Rick Layman 0.0 17.0 13.0 0.0 0.0 0.0 (28.0) 15.0 0.0 13.0 13.0 16.0 15.0 0.0 15.0 0.0 0.0 (18.0) 163.0 117.0
11th N-33 C-Gar Dick Milaeger 0.0 16.0 (28.0) 0.0 0.0 0.0 8.0 18.0 0.0 17.0 15.0 18.0 14.0 0.0 17.0 0.0 0.0 (19.0) 170.0 123.0
12th N-54 Onajier Kevin Monahan 0.0 13.0 20.6 0.0 0.0 0.0 (28.0) 16.0 0.0 20.6 (28.0) 28.0 28.0 0.0 18.0 0.0 0.0 20.6 220.8 164.8
13th N-23 C Prize Sharon Kraklow 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 17.0 28.0 28.0 0.0 28.0 0.0 0.0 8.0 249.0 193.0
14th N-10 Mi-De-C Les Birbaum 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 28.0 15.0 28.0 0.0 28.0 0.0 0.0 15.0 254.0 198.0
15th N-8 The Hodag Steve Anderson 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 28.0 28.0 28.0 0.0 28.0 0.0 0.0 28.0 280.0 224.0
15th N-20 Bustin Loose Mike Chartre 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 28.0 28.0 28.0 0.0 28.0 0.0 0.0 28.0 280.0 224.0
15th N-42 The Hawk Mark Schimenz 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 28.0 28.0 28.0 0.0 28.0 0.0 0.0 28.0 280.0 224.0
15th N-45 Black Pearl Jeff Nigel 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 28.0 28.0 28.0 0.0 28.0 0.0 0.0 28.0 280.0 224.0
15th N-333 Num Nuts Jim Konitzer 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 28.0 28.0 28.0 0.0 28.0 0.0 0.0 28.0 280.0 224.0
15th N-96 Matt Fennig 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 28.0 28.0 28.0 0.0 28.0 0.0 0.0 28.0 280.0 224.0
15th N-82 Fafaki Tahi Jeff Anderson 0.0 (28.0) (28.0) 0.0 0.0 0.0 28.0 28.0 0.0 28.0 28.0 28.0 28.0 0.0 28.0 0.0 0.0 28.0 280.0 224.0

Scoring codes used

CodeDescriptionPoints
ABD Race adandonned for various reasons 0
DNC Did not come to the starting area 28
DNF Started but did not finish Varies
DNS Came to the start area but did not start 13
RDG Redress - points set by protest hearing Varies
USR RACE WAS UNSAILED 0

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863