Clear, 37.0°F, Wind: west at 13.8 mph (12 kt)
2010 X July 4th

X-Fleet July 4

Overall

Sailed:2, Discards:0, To count:2, Entries:13, Scoring system:My scoring system
Rank SailNo Helm 7/3 7/5 Total Nett
1st N-54 Kelly Monahan 1.0 1.0 2.0 2.0
2nd N-525 Jack Behrend 2.0 3.0 5.0 5.0
3rd N-24 Ethan Heinze 5.0 2.0 7.0 7.0
4th N-427 Austen Ballmann 3.0 7.0 10.0 10.0
5th N-67 Alex Stuckert 4.0 6.0 10.0 10.0
6th N-45 Sean Nigel 7.0 4.0 11.0 11.0
7th N-68 Henry Chapman 6.0 5.0 11.0 11.0
8th N-8 Austin Anderson 11.0 8.0 19.0 19.0
9th N-113 Mathis Murphy 10.0 9.0 19.0 19.0
10th N-11 8.0 14.0 22.0 22.0
11th N-12 Tessa Lux 12.0 10.0 22.0 22.0
12th N-359 Carter Cooper 9.0 14.0 23.0 23.0
13th N-56 Irene Hougard 14.0 14.0 28.0 28.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 14

www.sailwave.com

 
Nagawicka Lake Yacht Club
P.O. Box 154, Delafield WI 53018 262.367.8863